Recessed round downlight
Photo | ![]() | |||||
Item No. | 2.5 inches 6W | 3.5 inches 8W | 4 inches 10W | 6 inches 15W | 8 inches 20W | 10 inches 30W |
Body Size mm*mm | Φ98*H24.5 | Φ117*H24.5 | Φ145*H25.2 | Φ170*H25.5 | Φ225*H28.5 | Φ298×H29.5 |
Test Power | 4W | 7W | 9W | 15W | 20W | 26W |
Material | PP+PS | |||||
Open Hole Size mm | Φ70-80 | Φ85-95 | Φ105-115 | Φ135-145 | Φ185-195 | Φ255-265 |
Specification | SMD3535 | |||||
Lumen | 300 | 550 | 750 | 1200 | 1600 | 2000 |
CCT | 6500K | |||||
Warranty | 1 year |
Recessed round downlight
Photo | ![]() | |||||
Item No. | 2.5 inches 6W | 3.5 inches 8W | 4 inches 10W | 6 inches 15W | 8 inches 20W | 10 inches 30W |
Body Size mm*mm | Φ98*H24.5 | Φ117*H24.5 | Φ145*H25.2 | Φ170*H25.5 | Φ225*H28.5 | Φ298×H29.5 |
Test Power | 4W | 7W | 9W | 15W | 20W | 26W |
Material | PP+PS | |||||
Open Hole Size mm | Φ70-80 | Φ85-95 | Φ105-115 | Φ135-145 | Φ185-195 | Φ255-265 |
Specification | SMD3535 | |||||
Lumen | 300 | 550 | 750 | 1200 | 1600 | 2000 |
CCT | 6500K | |||||
Warranty | 1 year |
content is empty!